Upcoming IDO/IEO/ICO
Project | Initial Cap | Raise | Upvotes | Launchpad | Funds and Investors | Category | When |
---|---|---|---|---|---|---|---|
XSWAP | $ 1.18M | $ 250,000 | 3 | DeFi | 22 Feb | ||
SYNTHR | $ 441.79K | $ 200,000 | 1 | DeFi | 22 Feb | ||
Dechat | $ 928.50K | $ 775,000 | 1 | ChainGPT Pad | Social | 22 Feb | |
Legends of Elysium | $ 312.50K | $ 200,000 | 3 | Decubate | GameFi | 23 Feb | |
Evoload | $ 823.44K | $ 330,000 | 1 | KingdomStarter | Blockchain Service | 25 Feb | |
Beoble | $ 5.00M | $ 385,000 | 0 | Gate.io Startup | HashKey Capital | Social | 26 Feb |
BLASTOFF | $ 438.00K | $ 300,000 | 0 | Enjinstarter | DeFi | 26 Feb | |
Weave6 | $ 720.00K | $ 300,000 | 0 | ChainGPT Pad | DeFi | 26 Feb | |
Next Gem AI | $ 44.89M | $ 10,463,332 | 0 | ChainGPT Pad | Blockchain Service | 11 Apr | |
LightLink | $ 21.14M | $ 15,000,000 | 2 | Fjord Foundry | MH Ventures | Chain | 21 Apr |
NuLink | $ 6.00M | $ 300,000 | 1 | Poolz Finance | DWF Labs | Blockchain Service | TBA |
Flappy Base | N/A | N/A | 0 | Crypto Hub | GameFi | 14 Apr | |
SOLSTORM | N/A | $ 400,000 | 0 | Seedify | Unreal Capital | DeFi | 15 Apr |
Trailblaze | $ 1.15M | $ 840,000 | 0 | Spores Network | DeFi | 16 Apr | |
Exverse | $ 444.63K | $ 700,000 | 0 | ChainGPT Pad | KuCoin Labs | GameFi | 17 Apr |
UNCOVER THE LIMITLESS POTENTIAL OF CRYPTO, BLOCKCHAIN AND DEFI WITH US.